Eminence - TF-1250
by Eminence
Currently Out Of Stock
Original price
$212.00
Current price
$100.00
SKU TF-1250
A touch sensitive, bright and chimey vintage American tone with tight, punchy lows and nice, even mids. The 30 oz. ceramic magnet provides lower efficiency, which allows you to find the amp's sweet spot at lower volumes.
SPECIFICATION | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 50 W |
Resonance | 95 Hz |
Usable Frequency Range | 80 Hz - 4.4 kHz |
Sensitivity* | 101.3 dB |
Magnet Weight | 30 oz. |
Gap Height | 0.313", 8 mm |
Voice Coil Diameter | 1.5", 38 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 95 Hz |
DC Resistance (Re) | 7.23 Ω |
Coil Inductance (Le) | 0.51m H |
Mechanical Q (Qms) | 8.5 |
Electromagnetic Q (Qes) | 0.98 |
Total Q (Qts) | 0.88 |
Compliance Equivalent Volume (Vas) | 37.47 liters / 1.32 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 24.4 cc |
Mechanical Compliance of Suspension (Cms) | 0.1 mm/N |
BL Product (BL) | 11.39 T-M |
Diaphragm Mass Inc. Airload (MMs) | 29 grams |
Efficiency Bandwidth Product (EBP) | 97 |
Maximum Linear Excursion (Xmax) | 0.47 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.068 cu.ft. / 1.93 liters |
Overall Diameter | 12.17", 309.1 mm |
Baffle Hole Diameter | 11.13", 282.7 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.24", 6.1mm |
Mounting Holes B.C.D. | 11.75", 298.5mm |
Depth | 4.97", 126.2 mm |
Net Weight | 6.6 lbs, 2.99 kg |
Shipping Weight | 8.6 lbs, 3.9 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Full molded paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Paper dust cap |