Recommended for pro audio and bass in vented enclosures.
SPECIFICATION | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8?? |
Power Rating* | |
Program Power | 900 W |
Watts | 450 W |
Resonance | 37 Hz |
Usable Frequency Range | 46 Hz - 2 kHz |
Sensitivity* | 95.5 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.365", 9.3 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 37 Hz |
DC Resistance (Re) | 5.6?? |
Coil Inductance (Le) | 0.98m H |
Mechanical Q (Qms) | 6.94 |
Electromagnetic Q (Qes) | 0.34 |
Total Q (Qts) | 0.32 |
Compliance Equivalent Volume (Vas) | 106.65 liters / 3.77 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 496 cc |
Mechanical Compliance of Suspension (Cms) | 0.26 mm/N |
BL Product (BL) | 16.7 T-M |
Diaphragm Mass Inc. Airload (MMs) | 72 grams |
Efficiency Bandwidth Product (EBP) | 110 |
Maximum Linear Excursion (Xmax) | 9.1 mm |
Surface Area of Cone (Sd) | 545.4 cm2 |
Maximum Mechanical Limit (Xlim) | 14.5 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 23-59 liters / 0.8-2.1 cu.ft. |
Vented | 37-85 liters / 1.3-3 cu.ft. |
Driver Volume Displaced | 0.055 cu.ft. / 1.56 liters |
Overall Diameter | 12.38", 314.5 mm |
Baffle Hole Diameter | 11.06", 280.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 11.62", 295.2mm |
Depth | 6", 152.4 mm |
Net Weight | 7.6 lbs, 3.45 kg |
Shipping Weight | 9.2 lbs, 4.17 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Kapton former |
Magnet Composition | Neodymium magnet |
Core Details | Vented core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Treated paper cone |
Cone Edge Composition | Sealed cloth Edge |
Dust Cap Composition | Treated paper dust cap |