Recommended for professional audio in a vented mid-bass or bass enclosure. Also suitable for bass guitar.
SPECIFICATION | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 8?? |
Power Rating* | |
Program Power | 1000 W |
Watts | 500 W |
Resonance | 47 Hz |
Usable Frequency Range | 46 Hz - 4 kHz |
Sensitivity* | 101 dB |
Magnet Weight | 80 oz. |
Gap Height | 0.375", 9.5 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 47 Hz |
DC Resistance (Re) | 5.23?? |
Coil Inductance (Le) | 1.01m H |
Mechanical Q (Qms) | 8.01 |
Electromagnetic Q (Qes) | 0.4 |
Total Q (Qts) | 0.38 |
Compliance Equivalent Volume (Vas) | 167.7 liters / 5.92 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 274 cc |
Mechanical Compliance of Suspension (Cms) | 0.16 mm/N |
BL Product (BL) | 16.6 T-M |
Diaphragm Mass Inc. Airload (MMs) | 72 grams |
Efficiency Bandwidth Product (EBP) | 118 |
Maximum Linear Excursion (Xmax) | 3.2 mm |
Surface Area of Cone (Sd) | 856.3 cm2 |
Maximum Mechanical Limit (Xlim) | 13.2 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 54-184 liters / 1.9-6.5 cu.ft. |
Driver Volume Displaced | 0.138 cu.ft. / 3.92 liters |
Overall Diameter | 15.32", 389.1 mm |
Baffle Hole Diameter | 14", 355.6 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 6.06", 153.9 mm |
Net Weight | 16.9 lbs, 7.67 kg |
Shipping Weight | 19.5 lbs, 8.85 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Aluminum voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |