A 15" bass guitar driver that delivers warm, rich tone and deep bass. A big brother to the popular 10" Legend BP102, this 350 watt driver is at home in small sealed enclosures, and also works well in Pro Audio and Home Hi-Fi applications.
SPECIFICATION | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 8?? |
Power Rating* | |
Program Power | 700 W |
Watts | 350 W |
Resonance | 32 Hz |
Usable Frequency Range | 35 Hz - 2.1 kHz |
Sensitivity* | 96.6 dB |
Magnet Weight | 56 oz. |
Gap Height | 0.3125", 7.9 mm |
Voice Coil Diameter | 2.5", 64 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 32 Hz |
DC Resistance (Re) | 6.65?? |
Coil Inductance (Le) | 1.12m H |
Mechanical Q (Qms) | 11.21 |
Electromagnetic Q (Qes) | 0.5 |
Total Q (Qts) | 0.48 |
Compliance Equivalent Volume (Vas) | 397 liters / 14.02 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 530.9 cc |
Mechanical Compliance of Suspension (Cms) | 0.39 mm/N |
BL Product (BL) | 13.07 T-M |
Diaphragm Mass Inc. Airload (MMs) | 65 grams |
Efficiency Bandwidth Product (EBP) | 63 |
Maximum Linear Excursion (Xmax) | 6.2 mm |
Surface Area of Cone (Sd) | 856.3 cm2 |
Maximum Mechanical Limit (Xlim) | 14.3 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.128 cu.ft. / 3.62 liters |
Overall Diameter | 15.15", 384.8 mm |
Baffle Hole Diameter | 13.9", 353.1 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 6.61", 168 mm |
Net Weight | 12 lbs, 5.44 kg |
Shipping Weight | 14 lbs, 6.35 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Pressed Steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition felt dust cap |